| Title | Artist | Song # |
| S.O.S. | Jonas Brothers | CCB5108-02-13 |
| S.O.S. (Rescue Me) | Rihanna | CCB5109-02-1 |
| Sabor A Mi | Tania Libertad | AV29-10 |
| Sacrifice | John, Elton | DPIO-02-7 |
| Sad Eyes | John, Robert | DK034-6 |
| Sad Movies | Thompson, Sue | DGLS-08-11 |
| Sad Song Say So Much | John, Elton | DPIO-02-4 |
| Safe In New York City | AC-DC | SC8699-15 |
| Safe Place From The Storm | Bolton, Michael | DMDK-16-26 |
| Sail On | Richie, Lionel | CLG005-11 |
| Sailing | Cross, Christopher | DGLS-04-2 |
| Sailing | Cross, Christopher | DK053-10 |
| Sailing | Stewart, Rod | CBS6717-10 |
| Sailing Sailing | Standard | CCB80141-7 |
| Sailing Sailing | Various Artists | CFH8861-7 |
| Saltwater | Lennon, Julian | CZMH005-14 |
| Same Old Lang Syne | Fogelberg, Dan | CPS1378-20 |
| Same Old Lang Syne | Fogelberg, Dan w/Vocal | CPS1378-10 |
| Same Old Song And Dance | Aerosmith | CSC8635-9 |
| Same Ole Love | Baker, Anita | CDAN09-2 |
| San Antonio Rose | Wills, Bob | DK075-18 |
| San Francisco | Bennett, Tony | DGLS-05-20 |
| San Francisco Bay Blues | Standard | DK088-18 |
| Sandunguera | Reggaeton | OKE0178-9 |
| Sangre | Thalia | AV25-12 |
| Santa Bring My Baby Back | Presley, Elvis | CBEP462-5-6 |
| Santa Claus & Popcorn | Haggard, Merle | CCB60306-13 |
| Santa Claus Is Back In Town | Yearwood, Trisha | CBEP462-6-9 |
| Santa Claus Is Comin' To Town | Springsteen, Bruce | CBEP462-5-5 |
| Santa Claus Is Coming To Town | Christmas | DK017-14 |
| Santa Claus Is Coming To Town | Christmas | DK1103-15 |
| Santa Claus Is Coming To Town | Christmas | KARHOL-16 |
| Santa Claus Is Coming To Town | Christmas | DK018-16 |
| Santa Looked A Lot Like Daddy | Owens, Buck | CBEP462-4-4 |
| Santa Lucia | Castro, Gualberto | AV30-3 |
| Santa Lucia | Neopolitan | CPS1099-30 |
| Santa Lucia | Neopolitan w/Vocal | CPS1099-15 |
| Santa Lucia | Standard | DK096-13 |
| Santa's Gonna Come In A Pickup Truck | Jackson, Alan | CBEP462-6-1 |
| Sara | Starship | DK061-4 |
| Sara | Starship | LG105-11 |
| Sara Smile | Hall & Oates | CDAN04-12 |
| Sara Smiles | Hall & Oates | CLG103-1 |
| Satin Doll | Standard | DK062-13 |
| Satin Sheets | Pruett, Jeannie | CSAV16-10 |
| Satin Sheets | Pruett, Jeannie | DK063-16 |
| Satisfaction | Rolling Stones, The | CBS9217-5 |
| Satisfied Mind | Wagoner, Porter | CSAV13-16 |
| Satisfy Me And I'll Satisfy You | Clinton, Gregory | CCB60151-4 |
| Saturday In The Park | Chicago | CSC8273-1 |
| Saturday In The Park | Chicago | BS7817-2 |
| Saturday In The Park | Chicago | DK047-6 |
| Saturday Love | Cherrelle | DK024-4 |
| Saturday Night | Bay City Rollers, The | DK020-7 |
| Saturday Night | Bay City Rollers, The | CSF30-10 |
| Saturday Night | Whigfield | CLBL20-5 |
| Saturday Night's Alright | John, Elton | DK041-13 |
| Saturday Night's Alright For Fighting | John, Elton | DPIO-02-10 |
| Saturday Night's Alright For Fighting | John, Elton | CSPC33-12 |
| Save A Horse (Ride A Cowboy) | Big & Rich | CCB5099-03-2 |
| Save A Horse, Ride A Cowboy | Big & Rich | CSPC22-9 |
| Save Me | Matthews, Dave | CBEP485-6-3 |
| Save Me | Matthews, Dave | CCB30043-5 |
| Save Me | Queen | BS8017-16 |
| Save The Best For Last | Williams, Vanessa | CSF14-7 |
| Save The Best For Last | Williams, Vanessa | DK090-14 |
| Save The Last Dance For Me | Drifters, The | DK007-14 |
| Save Tonight | Eagle Eye Cherry | CFH8809-3 |
| Save Your Kisses For Me | Various Artists | DGLS-08-14 |
| Saved By Zero | Fixx, The | CSC8427-5 |
| Saving All My Love For You | Houston, Whitney | CSAP14-6 |
| Saving Forever For You | Shanice | DK078-5 |
| Say Goodbye | Chris Brown | CCB5109-03-7 |
| Say Hello To Goodbye | Shontelle | CCB5146-02-17 |
| Say It Right | Furtado, Nelly | CCB5109-02-5 |
| Say It Right | Furtado, Nelly | CCB5081-01-17 |
| Say My Name | Destiny's Child | CHTG1003-9 |
| Say You Love Me | Crowell, Rodney | CCB60348-14 |
| Say You Love Me | Fleetwood Mac | DK078-8 |
| Say You Will | Foreigner | DK055-4 |
| Say You Will | Foreigner | CSC8425-5 |
| Say You Will | Foreigner | CLG104-6 |
| Say You, Say Me | Richie, Lionel | DGLS-02-3 |
| Say You, Say Me | Richie, Lionel | CSC8273-3 |
| Say You, Say Me | Richie, Lionel | DK042-5 |
| Say You, Say Me | Richie, Lionel | CLG005-7 |
| Scarborough Fair | Simon & Garfunkel | DGLS-04-16 |
| Scarlet Ribbons | Browns, The | CSAV10-2 |
| Scars | Papa Roach | CCB30056-3 |
| Scars | Papa Roach | SC8914-3 |
| Schism | Tool | SC8699-6 |
| School's Out | Cooper, Alice | DK074-7 |
| Scream | High School Musical | CDISHSM3-7 |
| Scream | High School Musical w/Vocal | CDISHSM3-15 |
| Scream X | Idol, Billy | SC8915-5 |
| Se Fue | Pausini, Laura | AV25-1 |
| Se Me Olvido Otra Vez | Gabriel, Juan | AV09-8 |
| Se Va, Se Va | Pimpinela | SC7107-7 |
| Sea Of Love | Honeydrippers, The | CSFY1039-3 |
| Sea Of Love | Honeydrippers, The | CSF11-5 |
| Sea Of Love | Honeydrippers, The | DK089-12 |
| Sea Of Love | Honeydrippers, The | CCB5121-02-15 |
| Sealed With A Kiss | Hyland, Brian | DGLS-08-5 |
| Sealed With A Kiss | Hyland, Brian | DK055-17 |
| Searchin' | Coasters, The | DK034-8 |
| Searchin' My Soul | Shepard, Vonda | DMDK-17-23 |
| Seasons Change | Expose' | DK046-4 |
| Seasons In The Sun | Jacks, Terry | CZMGY74-12 |
| Seasons In The Sun | Jacks, Terry | DGLS-04-21 |
| Second Chance | Shinedown | CCB5125-02-3 |
| Second Change | 38 Special | DMDK-12-22 |
| Second Star To The Right, The | Disney Mania | CDISMANIA-7 |
| Second Star To The Right, The | Disney Mania w/Vocal | CDISMANIA-15 |
| Second Time Around, The | Shalamar | CCB5121-01-16 |
| Second Time Around, The | Sinatra, Frank | DK076-13 |
| Secret Agent Man | Rivers, Johnny | DK036-7 |
| Secret Agent Man | Rivers, Johnny | CSF27-14 |
| Secret Agent Man | Rivers, Johnny | CSPC30-20 |
| Secret Love | Day, Doris | DK045-11 |
| Secret Lovers | Atlantic Starr | DMSP38-8 |
| Secret Smile | Semisonic | PHT9904-5 |
| Secret Smile | Semisonic w-Vocal | PHT9904-14 |
| Secrets | OneRepublic | CCB5144-02-11 |
| See My Friend | Kinks, The | CLG038-5 |
| See See Rider | Animals, The | CDK3044-3 |
| See See Rider | Animals, The | DK080-5 |
| See What Love Can Do | Clapton, Eric | BS5517-12 |
| Semi-Charmed Life | Third Eye Blind | CSFY1039-8 |
| Send Her My Love | Journey | CAMS4005-6 |
| Send Her My Love | Journey | CLG104-17 |
| Send Me Some Lovin' | Cooke, Sam | DK024-13 |
| Send Me The Pillow You Dream On | Locklin, Hank | CSAV15-17 |
| Sending Me Love | Zhane | DMSP38-7 |
| Senior Year Spring Musical | High School Musical | CDISHSM3-8 |
| Senior Year Spring Musical | High School Musical w/Vocal | CDISHSM3-16 |
| Senorita | Timberlake, Justin | CBEP483-2-11 |
| Sensitivity | Tresvant, Ralph | CDK3092-15 |
| Sensitivity | Tresvant, Ralph | DK099-15 |
| Sentimental Journey | Day, Doris | DK012-17 |
| Sentimental Journey | Shore, Dinah | CCB5039-02-13 |
| Sentimental Lady | Welch, Bob | CCB5121-01-2 |
| Sentimental Reasons | Cole, Nat 'King' | DK045-6 |
| Separate Ways | Journey | CAMS4005-15 |
| Separate Ways | Presley, Elvis | MMCOU201-14 |
| Separate Ways (Worlds Apart) | Journey | CLG104-12 |
| September | Earth, Wind & Fire | DK097-13 |
| September Morn | Diamond, Neil | CBS9417-6 |
| September Morn | Diamond, Neil | DK1102-6 |
| September Morn | Diamond, Neil | CSC8273-13 |
| Sequel | Chapin, Harry | CUST01-8 |
| Sera Que No Me | Miguel, Luis | AV32-8 |
| Serenade | Miller, Steve | BS6917-5 |
| Sergio El Bailador | Bronco | AV26-5 |
| Set Me Free | Kinks, The | CLG038-7 |
| Set You Free | Moorer, Allison | SC3098-6 |
| Set You Free | Moorer, Allison w-Vocal | SC3098-14 |
| Settle For A Slowdown | Bentley, Dierks | CCB60349-6 |
| Seven Bridges Road | Eagles, The | CLG126-4 |
| Seven Bridges Road | Eagles, The | CBS9017-17 |
| Seven Little Steps | Janet, Joanna | CCB20369-10 |
| Seven Little Steps | Janet, Joanna w/Vocal | CCB20369-4 |
| Seven Nation Army | White Stripes, The | CBEP483-1-7 |
| Seven Seas Of Rhye | Queen | CZMP043-1 |
| Seven Spanish Angels | Nelson, Willie | CSAV03-1 |
| Seven Whole Days | Braxton, Toni | DK1104-15 |
| Seventh Son | Rivers, Johnny | CDAN06-7 |
| Sex (I'm A...) | Berlin | CSC8600-4 |
| Sex Machine | Brown, James | DK049-10 |
| Sex On Fire | Kings Of Leon | CCB5125-01-1 |
| Sexual Healing | Gaye, Marvin | DK031-2 |
| Sexual Healing | Gaye, Marvin | CPS1292-15 |
| Sexual Healing | Gaye, Marvin w/Vocal | CPS1292-5 |
| Sexy MF | Prince | CLG189-5 |
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | DMSP48-5 |
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | CFH3209-16 |
| Sh-Boom | Crew Cuts, The | DK046-17 |
| Sh-Boom | Crew Cuts, The | CSPC35-22 |
| Sha-La-La (Make Me Happy) | Green, Al | CPS1509-13 |
| Sha-La-La (Make Me Happy) | Green, Al w/Vocal | CPS1509-3 |
| Shadow | Simpson, Ashlee | CBEP485-2-9 |
| Shadow Dancing | Gibb, Andy | DK002-7 |
| Shadow Of Your Smile, The | Bennett, Tony | DK005-17 |
| Shadows Of The Night | Benatar, Pat | CSC8600-14 |
| Shake It Up | Cars, The | DK047-3 |
| Shake It Up | Cars, The | CSC8427-4 |
| Shake It Up | Cars, The | CLG247-15 |
| Shake Your Booty (Shake Shake Shake) | K.C. & The Sunshine Band | CSGB35-13 |
| Shake, Rattle & Roll | Haley, Bill & The Comets | CSF27-9 |
| Shake, Rattle & Roll | Haley, Bill & The Comets | DK054-11 |
| Shakin' | Money, Eddie | CDAN04-3 |
| Shalala | Mann, Manfred | CSC8225-4 |
| Shame | King, Evelyn 'Champagne' | DK056-9 |
| Shame On The Moon | Seger, Bob | CCB5111-2-2 |
| Shame On The Moon | Seger, Bob | DK042-10 |
| Shame On You | Cooley, Spade | CCB60330-11 |
| Shameless | Brooks, Garth | DK1106-1 |
| Shang-A-Lang | Bay City Rollers, The | CZMGY74-10 |
| Shape Of My Heart | Sting | CZMP095-11 |
| Shape Of My Heart | Sting | CZMH019-14 |
| Shapes Of Things | Yardbirds, The | CSC8225-6 |
| Share The Land | Guess Who, The | CSC8577-3 |
| Share The Land | Guess Who, The | CLG232-5 |
| Sharing The Night Together | Dr. Hook | CSC8443-15 |
| Sharp Dressed Man | ZZ Top | CSF09-8 |
| Shattered (Turn The Car Around) | O.A.R. | CCB5125-03-6 |
| Shattered Dreams | Johnny Hates Jazz | CCB5121-03-11 |
| She Ain't Gonna Cry | Marshall Dyllon | CPHN0110-8 |
| She Ain't Gonna Cry | Marshall Dyllon | THC0110-16 |
| She Ain't Gonna Cry | Marshall Dyllon w-Vocal | THC0110-6 |
| She Bangs | Martin, Ricky | CHTG1004-3 |
| She Bangs | Martin, Ricky | CSM8604-11 |
| She Believes In Me | Rogers, Kenny | CSF12-10 |
| She Believes In Me | Rogers, Kenny | DK059-14 |
| She Called Me Baby | Rich, Charlie | CSAV09-2 |
| She Can Put Her Shoes Under My Bed (Anyt | Duncan, Johnny | CCB60301-1 |
| She Couldn't Change Me | Montgomery Gentry | CCB8515-13-7 |
| She Doesn't Dance | McGuinn, Mark | CCB20311-9 |
| She Doesn't Dance | McGuinn, Mark w/Vocal | CCB20311-3 |
| She Don't Tell Me To | Montgomery Gentry | CSINC06SPR-12 |
| She Drives Me Crazy | Fine Young Cannibals | CSC8425-1 |
| She Drives Me Crazy | Fine Young Cannibals | DK098-5 |
| She Even Woke Me Up To Say | Lewis, Jerry Lee | CSAV04-4 |
| She Got The Gold Mine, I Got The Shaft | Reed, Jerry | CSAV02-14 |
| She Hates Me | Puddle Of Mudd | CBEP483-2-2 |
| She Left Love All Over Me | Bailey, Razzy | CCB80118-11 |
| She Let Herself Go | Strait, George | CCB60344-2 |
| She Let Herself Go | Strait, George | CSINC06SPR-14 |
| She Likes It In The Morning | Walker, Clay | CCB5118-03-7 |
| She Loves You | Beatles, The | DK012-3 |
| She Misses Him | Rushlow, Tim | CCB8515-12-7 |
| She Never Cried In Front Of Me | Keith, Toby | CCB5122-02-8 |
| She Never Got Me Over You | Chesnutt, Mark | CCB5134-03-7 |
| She Only Smokes When She Drinks | Nichols, Joe | CCB20415-10 |
| She Only Smokes When She Drinks | Nichols, Joe w/Vocal | CCB20415-4 |
| She Talks To Angels | Black Crowes, The | CCB5099-02-7 |
| She Thinks His Name Was John | McEntire, Reba | CSAV19-3 |
| She Thinks I Still Care | Jones, George | CSAV12-16 |
| She Thinks I Still Care | Jones, George | DK066-17 |
| She Thinks My Tractor's Sexy | Chesney, Kenny | CCB8515-05-2 |
| She Used To Be Mine | Brooks & Dunn | DK091-5 |
| She Was | Chesnutt, Mark | CPHN0205-4 |
| She Was | Chesnutt, Mark w/Vocal | CPHN0205-13 |
| She Will Be Loved | Maroon 5 | CBEP485-6-7 |
| She Wore A Yellow Ribbon | Miller, Mitch | CCB5039-03-4 |
| She Works Hard For The Money | Summer, Donna | DK041-12 |
| She Wouldn't Be Gone | Shelton, Blake | CCB5122-01-13 |
| She'll Be Comin' Round The Mountain | Standard | DK1103-6 |
| She'll Be Coming Around The Mountain | Various Artists | CFH8807-7 |
| She'll Go On To You | Turner, Josh | CCB20371-10 |
| She'll Go On To You | Turner, Josh w/Vocal | CCB20371-4 |
| She's A Hottie | Keith, Toby | CCB5118-01-1 |
| She's A Lady | Jones, Tom | DK084-5 |
| She's A Miracle | Exile | CSAV05-11 |
| She's A Miracle | Exile | DK060-12 |
| She's A Woman | Beatles, The | DK014-11 |
| She's All I Got | Cozier, Jimmy | THP0110-13 |
| She's All I Got | Cozier, Jimmy w-Vocal | THP0110-4 |
| She's Always A Woman To Me | Joel, Billy | CBS9117-2 |
| She's Always A Woman To Me | Joel, Billy | DK1105-15 |
| She's Country | Aldean, Jason | CCB5124-03-1 |
| She's Everything | Paisley, Brad | CPHN0611-7 |
| She's Everything | Paisley, Brad w/Vocal | CPHN0611-16 |
| She's Going Home With Me | Tritt, Travis | MMCOU203-12 |
| She's Gone | Hall & Oates | CLG103-6 |
| She's Gonna Make It | Brooks, Garth | MMCOU205-15 |
| She's Got A Single Thing In Mind | Twitty, Conway | DK064-15 |
| She's Got It All | Chesney, Kenny | CCB-2772-3 |
| She's Got It All | Chesney, Kenny | MMCOU204-16 |
| She's Got You | Cline, Patsy | DK026-9 |
| She's Got You | Cline, Patsy | CSAV19-12 |
| She's Got You | Cline, Patsy | CSF15-13 |
| She's In Love | Wills, Mark | CCB8515-05-13 |
| She's In Love With The Boy | Yearwood, Trisha | DK1106-8 |
| She's In Love With The Boy | Yearwood, Trisha | CSAV11-15 |
| She's Leaving Home | Beatles, The | DK044-7 |
| She's More | Griggs, Andy | CCB8515-06-9 |
| She's No Lady | Lovett, Lyle | DK083-10 |
| She's Not Crying Anymore | Cyrus, Billy Ray | DK090-15 |
| She's Not Just A Pretty Face | Twain, Shania | CCB30043-2 |
| She's Not The Cheatin' Kind | Brooks & Dunn | DK093-12 |
| She's Not There | Zombies, The | DK039-6 |
| She's Not There | Zombies, The | CDK3044-13 |
| She's Not There | Zombies, The | CLG232-16 |
| She's Waiting | Clapton, Eric | BS5517-13 |
| Shenandoah | Traditional | DK038-10 |
| Sherry | Four Seasons, The | DK016-8 |
| Sherry | Four Seasons, The | CCB90191-10 |
| Sherry | Four Seasons, The | CSF08-11 |
| Sherry | Four Seasons, The | CSAP08-16 |
| Shhh | Cumbia K | OKE0112-6 |
| Shine | Messina, Jo Dee | CCB5134-03-14 |
| Shine | Parton, Dolly | CCB8515-11-7 |
| Shine On | Cabrera, Ryan | CCB30056-11 |
| Shine On | Dean, Billy | CCB60348-7 |
| Shining Star | Earth, Wind & Fire | DK028-10 |
| Shining Star | Manhattans, The | DK048-11 |
| Shiny Happy People | R.E.M | CDK3095-3 |
| Shock To The System | Idol, Billy | CNT004-3 |
| Shoes | Twain, Shania | CCB60344-3 |
| Shoo Fly | Standard | CCB80141-19 |
| Shoop Shoop Song, The | Cher | DK052-4 |
| Shooting Star | Bad Company | CLG202-7 |
| Shop Around | Robinson, Smokey | DK006-7 |
| Short People | Newman, Randy | DK059-5 |
| Short Shorts | Royal Teens | CSF04-3 |
| Shortnin' Bread | Standard | CCB80141-25 |
| Shot Of Poison | Ford, Lita | CSC8600-10 |
| Shotgun Girl | JaneDear Girls, The | CCB5145-02-9 |
| Should I Stay Or Should I Go | Clash, The | DK062-5 |
| Should I Stay Or Should I Go | Clash, The | CLG247-7 |
| Should I Stay Or Should I Go? | Clash, The | CDK3054-1 |
| Should've Asked Her Faster | England, Ty | CCB60151-12 |
| Should've Been A Cowboy | Keith, Toby | DK087-3 |
| Should've Never | Lopez, Jennifer | SK531-3 |
| Should've Said No | Swift, Taylor | CCB90341-1 |
| Should've Said No | Swift, Taylor | CCB5122-01-12 |
| Shout | Day, Otis & The Knights | CSF27-4 |
| Shout | Isley Brothers, The | DK065-8 |
| Shout | Tears For Fears | DK094-14 |
| Shout It Out Loud | Kiss | CLG203-2 |
| Show And Tell | Wilson, A. | DK054-16 |
| Show Biz Kids | Steely Dan | CRSZ608-5 |
| Show Me | Cover Girls, The | CSAP09-11 |
| Show Me Love | Robyn | DMDK-15-9 |
| Show Me The Meaning Of Being Lonely | Backstreet Boys, The | CHTG1004-7 |
| Show Me The Way | Frampton, Peter | CUST01-7 |
| Show Me What I'm Looking For | Carolina Liar | CCB5135-01-3 |
| Show Must Go On, The | Queen | BS8017-3 |
| Shows: Music Of The Night | Phantom Of The Opera | CJTG062-11 |
| Shows: 42nd Street | 42nd Street | CLGB07-14 |
| Shows: 76 Trombones | Music Man, The | CLGB05-10 |
| Shows: A Little Fall Of Rain | Les Miserables | CLGB08-10 |
| Shows: All I Ask Of You | Phantom Of The Opera | CJTG062-13 |
| Shows: All I Ask Of You | Phantom Of The Opera | CLGB02-16 |
| Shows: All That Jazz | Chicago (Broadway) | CLGB02-2 |
| Shows: Almost Like Being In Love | Brigadoon | CLGB10-9 |
| Shows: Almost Like Being In Love | Brigadoon | DK1107-9 |
| Shows: America | West Side Story | CLGB09-4 |
| Shows: American Dream | Miss Saigon | CPS1226-12 |
| Shows: American Dream | Miss Saigon w/Vocal | CPS1226-6 |
| Shows: An Ordinary Couple | Sound Of Music, The | CPS1176-26 |
| Shows: An Ordinary Couple | Sound Of Music, The w/Vocal | CPS1176-12 |
| Shows: And I'm Telling You | Dreamgirls, The | CLGB02-11 |
| Shows: Angel Of Music | Phantom Of The Opera | CLGB08-8 |
| Shows: Angel Of Music | Phantom Of The Opera | CJTG062-9 |
| Shows: Animal Crackers In My Soup | Temple, Shirley | CLGB04-9 |
| Shows: Another Day | Rent | CPS1396-7 |
| Shows: Another Day | Rent w/Vocal | CPS1396-2 |
| Shows: Another Pyramid | Aida | CPS1495-19 |
| Shows: Another Pyramid | Aida w/Vocal | CPS1495-3 |
| Shows: Any Dream Will Do | Joseph & The Amazing Technicolor | CLGB06-8 |
| Shows: Anything Goes | Anything Goes | CLGB05-4 |
| Shows: Anything You Can Do I Can Do Bett | Annie Get Your Gun | CLGB04-6 |
| Shows: Aquarius | Hair | CLGB06-12 |
| Shows: Around The World In 80 Days | Around World In 80 Days | CLGB10-2 |
| Shows: As If We Never Said Goodbye | Sunset Boulevard | CPS1193-8 |
| Shows: As Long As He Needs Me | Oliver | DK091-9 |
| Shows: As Long As He Needs Me | Oliver | CLGB07-10 |
| Shows: At The Ballet | A Chorus Line | CLGB08-5 |
| Shows: Avenue Q Theme, The | Avenue Q | CPSJT330-1 |
| Shows: Back In The Saddle | Sleepless In Seattle | DK1107-3 |
| Shows: Bali Ha'i | South Pacific | CLGB10-15 |
| Shows: Beauty School Dropout | Grease | CLGB07-7 |
| Shows: Best Of Times | La Cage Aux Folles | CLGB01-11 |
| Shows: Big Black Man | Full Monty | CLGB06-13 |
| Shows: Big Spender | Sweet Charity | CLGB01-1 |
| Shows: Blue Moon | Grease | CPS1196-21 |
| Shows: Blue Moon | Grease w/Vocal | CPS1196-8 |
| Shows: Body Electric | Fame | CLGB02-12 |
| Shows: Born To Hand Jive | Grease | CPS1196-24 |
| Shows: Born To Hand Jive | Grease w/Vocal | CPS1196-11 |
| Shows: Brand New Day | Wiz | CLGB01-13 |
| Shows: Bring Him Home | Les Miserables | CLGB08-2 |
| Shows: Bring Him Home | Les Miserables | CJTG062-6 |
| Shows: Cabaret | Cabaret | CLGB03-5 |
| Shows: Can't Help Lovin' Dat Man Of Mine | Show Boat | CLGB09-3 |
| Shows: Canticle, Confitemini Domine | Sound Of Music, The | CPS1176-27 |
| Shows: Canticle, Confitemini Domine | Sound Of Music, The w/Vocal | CPS1176-13 |
| Shows: Castle On A Cloud | Les Miserables | CJTG062-2 |
| Shows: Cell Block Tango | Chicago (Broadway) | CLGB08-1 |
| Shows: Chim-chim-cher-ee | Mary Poppins | CDISMARYP-7 |
| Shows: Climb Every Mountain | Sound Of Music, The | CLGB03-3 |
| Shows: Climb Every Mountain | Sound Of Music, The | CPS1176-24 |
| Shows: Climb Every Mountain | Sound Of Music, The w/Vocal | CPS1176-10 |
| Shows: Close Every Door To Me | Joseph & The Amazing Technicolor | CLGB01-10 |
| Shows: Consider Yourself | Oliver | CLGB04-7 |
| Shows: Consider Yourself | Oliver | DK088-17 |
| Shows: Corner Of The Sky | Pippin | CLGB02-3 |
| Shows: Dammit Janet | Rocky Horror Picture Show, The | CSC8472-2 |
| Shows: Dance Of The Robe | Aida | CPS1495-23 |
| Shows: Dance Of The Robe | Aida w/Vocal | CPS1495-7 |
| Shows: Day By Day | Godspell | CLGB06-7 |
| Shows: Dentist | Little Shop Of Horrors, The | CSC2231-5 |
| Shows: Dentist | Little Shop Of Horrors, The w/Vocal | CSC2231-13 |
| Shows: Diamonds Are A Girls Best Friend | Gentlemen Prefer Blondes | CLGB10-17 |
| Shows: Do Re Me | Sound Of Music, The | CCB80141-4 |
| Shows: Do Re Me | Sound Of Music, The | CLGB04-8 |
| Shows: Do Re Me | Sound Of Music, The | DK065-13 |
| Shows: Do Re Me | Sound Of Music, The | CPS1176-19 |
| Shows: Do Re Me | Sound Of Music, The w/Vocal | CPS1176-5 |
| Shows: Don't Cry For Me Argentina | Evita | CLGB06-1 |
| Shows: Don't Rain On My Parade | Hello Dolly | CLGB07-1 |
| Shows: Don't Tell Mama | Cabaret | CLGB08-13 |
| Shows: Dulcinea | Man Of La Mancha | CLGB09-5 |
| Shows: Easy As Life | Aida | CPS1495-27 |
| Shows: Easy As Life | Aida w/Vocal | CPS1495-11 |
| Shows: Eddie | Rocky Horror Picture Show, The | CSC8472-11 |
| Shows: Edelweiss | Sound Of Music, The | CLGB03-13 |
| Shows: Edelweiss | Sound Of Music, The | CPS1176-28 |
| Shows: Edelweiss | Sound Of Music, The w/Vocal | CPS1176-14 |
| Shows: Elaborate Lives | Aida | CPS1495-25 |
| Shows: Elaborate Lives | Aida w/Vocal | CPS1495-9 |
| Shows: Empty Chairs At Empty Tables | Les Miserables | CJTG062-7 |
| Shows: Enchantment Passing Through | Aida | CPS1495-22 |
| Shows: Enchantment Passing Through | Aida w/Vocal | CPS1495-6 |
| Shows: Every Story Is A Love Story | Aida | CLGB07-9 |
| Shows: Every Story Is A Love Story/Fortu | Aida | CPS1495-17 |
| Shows: Every Story Is A Love Story/Fortu | Aida w/Vocal | CPS1495-1 |
| Shows: Everyone's A Little Bit Racist | Avenue Q | CPSJT330-5 |
| Shows: Everything's Coming Up Roses | Gypsy | CLGB01-8 |
| Shows: Fame | Fame | CLGB01-2 |
| Shows: Fanfare Don't Dream It | Rocky Horror Picture Show, The | CSC8472-14 |
| Shows: Fantasies Come True | Avenue Q | CPSJT330-11 |
| Shows: Feed Me (Git It) | Little Shop Of Horrors, The | CSC2231-3 |
| Shows: Feed Me (Git It) | Little Shop Of Horrors, The w/Vocal | CSC2231-11 |
| Shows: Feed The Birds | Mary Poppins | CDISMARYP-6 |
| Shows: Flashdance | Cara, Irene | CLGB01-5 |
| Shows: For Now | Avenue Q | CPSJT330-21 |
| Shows: Get Me To The Church On Time | My Fair Lady | CLGB09-7 |
| Shows: Getting To Know You | King And I, The | CLGB09-10 |
| Shows: Girl Meets Boy | Sunset Boulevard | CPS1193-4 |
| Shows: Give My Regards To Broadway | Yankee Doodle Dandy | CLGB07-6 |
| Shows: Gods Love Nubia, The | Aida | CPS1495-26 |
| Shows: Gods Love Nubia, The | Aida w/Vocal | CPS1495-10 |
| Shows: Good Morning Starshine | Oliver | DK029-14 |
| Shows: Grease | Grease | CPS1196-14 |
| Shows: Grease | Grease w/Vocal | CPS1196-1 |
| Shows: Greased Lightning | Grease | CPS1196-20 |
| Shows: Greased Lightning | Grease w/Vocal | CPS1196-7 |
| Shows: Greatest Star Of All, The | Sunset Boulevard | CPS1193-3 |
| Shows: Grow For Me | Little Shop Of Horrors, The | CSC2231-6 |
| Shows: Grow For Me | Little Shop Of Horrors, The w/Vocal | CSC2231-14 |
| Shows: Happy Talk | South Pacific | CLGB05-9 |
| Shows: Heat Is On In Saigon, The | Miss Saigon | CPS1226-7 |
| Shows: Heat Is On In Saigon, The | Miss Saigon w/Vocal | CPS1226-1 |
| Shows: Hello Dolly | Hello Dolly | CLGB09-1 |
| Shows: Hello Dolly | Hello Dolly | DK081-17 |
| Shows: Hello Young Lovers | King And I, The | CLGB09-2 |
| Shows: Hernando's Hideaway | Damn Yankees | CLGB07-8 |
| Shows: Home | Beauty & The Beast | CLGB08-15 |
| Shows: Home | Wiz | CLGB02-9 |
| Shows: Hooray For Hollywood | That's Entertainment | CLGB05-1 |
| Shows: Hopelessly Devoted To You | Grease | CPS1196-16 |
| Shows: Hopelessly Devoted To You | Grease w/Vocal | CPS1196-3 |
| Shows: Hot Patootie Bless My Soul | Rocky Horror Picture Show, The | CSC8472-8 |
| Shows: How Can Love Survive | Sound Of Music, The | CPS1176-22 |
| Shows: How Can Love Survive | Sound Of Music, The w/Vocal | CPS1176-8 |
| Shows: How I Know You | Aida | CPS1495-20 |
| Shows: How I Know You | Aida w/Vocal | CPS1495-4 |
| Shows: I Am Changing | Dreamgirls, The | CLGB01-12 |
| Shows: I Am What I Am | Lacage Aux Follies | CLGB07-2 |
| Shows: I Can Make You A Man | Rocky Horror Picture Show, The | CSC8472-7 |
